AMD R9 380X
General
Name | AMD R9 380X |
---|---|
Architecture | GCN 3 (GFXIP 8.0) |
ASIC | Tonga |
Configuration | 32 × CU with a total of 2048 ALUs |
Form factor | PCI Express Add-in card |
Host interconnect | PCI Express |
Release date | Nov. 19, 2015 |
Type | Consumer |
Vendor | AMD |
Memory
Bandwidth |
|
---|---|
Bus width | 256 bit |
Default size | 4 GiB |
Frequency | 1.425 GHz × 4 (5.7 GHz) |
Technology | GDDR5 |
Performance
Base core frequency | 970 MHz |
---|---|
Single precision | 3.97 TFLOPS |
Double precision | 248.32 GFLOPS |
Half precision | 3.97 TFLOPS |
Display output
Connectors |
|
---|
Power
Connectors |
|
---|---|
Maximum power usage | 225 W |